Search below for stories about ships, lighthouses, sailors and anything else about life on Lake Michigan. The database contains references to articles from the Ahnapee (Algoma) Record (June 12, 1873 to Jan. 7, 1927), the Door County Advocate (Nov. 8, 1861 to Dec. 22, 1949), and the Manitowoc Pilot (June 14, 1859 to Dec. 28, 1899). The results will direct you to the date and page in these newspapers where the article can be found.
Microfilm copies of the Ahnapee (Algoma) Record are available at the Wisconsin Historical Society Library in Madison, Algoma Public Library in Algoma. Microfilm copies of the Door County Advocate are available at the Wisconsin Historical Society Library in Madison, the Door County Public Library in Sturgeon Bay, and the Brown County Library in Green Bay. Microfilm of the Manitowoc Pilot are available at the Manitowoc County Historical Society, the Manitowoc Public Library, and the Wisconsin Historical Society in Madison.
Check with your local library about obtaining the microfilm via interlibrary loan.
Newspaper | Object | Name | Date | Page | Notes | |
---|---|---|---|---|---|---|
Ahnapee (Algoma) Record | Propeller | Oconto | 1874-05-14 | 3 | Cleared Ahnapee May 10 for Chicago with sundries. | |
Ahnapee (Algoma) Record | Propeller | Oconto | 1874-04-30 | 3 | The officers listed. | |
Ahnapee (Algoma) Record | Oconto | 1874-05-07 | 3 | The Truesdell and Oconto were unable to reach Sturgeon Bay, last week, on account of the ice embargo. | ||
Ahnapee (Algoma) Record | Steamer | Oconto | 1875-05-13 | 8 | Of the Goodrich line, touched at this port enroute from Chicago to Green Bay. | |
Ahnapee (Algoma) Record | Steamer | Oconto | 1875-04-29 | 8 | The steamer arrived on Monday night. All the steamers of the Goodrich line will henceforth run regularly. | |
Ahnapee (Algoma) Record | Oconto | 1875-05-27 | 8 | Has been running in place of the Truesdell. The Chicago Inter Ocean of Saturday says the Truesdell is laid up until business increases. | ||
Ahnapee (Algoma) Record | Oconto | 1875-06-10 | 8 | Truesdell of the Goodrich line, has resumed her place on the Green Bay route, and in conjunction with the Oconto is making regular trips. | ||
Ahnapee (Algoma) Record | Steamer | Oconto | 1875-09-30 | 8 | Steamers Depere, Truesdell and Oconto, of the Goodrich line, put in an appearance regularly. | |
Ahnapee (Algoma) Record | Propeller | Oconto | 1875-04-08 | 8 | Route and officer's given. | |
Ahnapee (Algoma) Record | Propeller | Oconto | 1875-04-08 | 8 | Is expected to arrive here on Saturday. |
This database is a cooperative effort of the Wisconsin Underwater Archaeology Association (WUAA), the Wisconsin Historical Society (WHS), and the University of Wisconsin Sea Grant Institute. The project is spearheaded by WUAA member Russel Leitz, who helped develop a framework for the database and painstakingly combed through 54 years of the Ahnapee (Algoma) Record, 87 years of the Door County Advocate and 40 years of the Manitowoc Pilot for maritime news. The more than 50,000 references are the fruit of his labor alone.