Search below for stories about ships, lighthouses, sailors and anything else about life on Lake Michigan. The database contains references to articles from the Ahnapee (Algoma) Record (June 12, 1873 to Jan. 7, 1927), the Door County Advocate (Nov. 8, 1861 to Dec. 22, 1949), and the Manitowoc Pilot (June 14, 1859 to Dec. 28, 1899). The results will direct you to the date and page in these newspapers where the article can be found.
Microfilm copies of the Ahnapee (Algoma) Record are available at the Wisconsin Historical Society Library in Madison, Algoma Public Library in Algoma. Microfilm copies of the Door County Advocate are available at the Wisconsin Historical Society Library in Madison, the Door County Public Library in Sturgeon Bay, and the Brown County Library in Green Bay. Microfilm of the Manitowoc Pilot are available at the Manitowoc County Historical Society, the Manitowoc Public Library, and the Wisconsin Historical Society in Madison.
Check with your local library about obtaining the microfilm via interlibrary loan.
| Newspaper | Object | Name | Date | Page | Notes | |
|---|---|---|---|---|---|---|
| Ahnapee (Algoma) Record | Propeller | Oconto | 1880-04-15 | 4 | The Oconto touched at this port last Sunday and proceeded on her trip to Green Bay. She makes the trip for the first time this season. | |
| Ahnapee (Algoma) Record | Propeller | Oconto | 1880-04-22 | 3 | The propeller Oconto was the first arrival for the season at the port of Green Bay. | |
| Ahnapee (Algoma) Record | Propeller | Oconto | 1880-03-25 | 4 | The propeller Oconto was in port this morning. | |
| Ahnapee (Algoma) Record | Steamer | Oconto | 1875-05-06 | 8 | Of the Goodrich line, discharged a large cargo of merchandise on Sunday. | |
| Ahnapee (Algoma) Record | Steamer | Oconto | 1875-05-13 | 8 | Of the Goodrich line, touched at this port enroute from Chicago to Green Bay. | |
| Ahnapee (Algoma) Record | Propeller | Oconto | 1875-04-08 | 8 | Route and officer's given. | |
| Ahnapee (Algoma) Record | Propeller | Oconto | 1875-03-04 | 8 | Passengers carried in 1874 by Goodrich vessel. To Green Bay 2,268. | |
| Ahnapee (Algoma) Record | Propeller | Oconto | 1875-04-15 | 8 | Arrived with freight for Ahnapee and surrounding area merchants. | |
| Ahnapee (Algoma) Record | Oconto | 1875-06-10 | 8 | Truesdell of the Goodrich line, has resumed her place on the Green Bay route, and in conjunction with the Oconto is making regular trips. | ||
| Ahnapee (Algoma) Record | Oconto | 1875-09-23 | 8 | Passed up about 9 o'clock Sunday morning. |
This database is a cooperative effort of the Wisconsin Underwater Archaeology Association (WUAA), the Wisconsin Historical Society (WHS), and the University of Wisconsin Sea Grant Institute. The project is spearheaded by WUAA member Russel Leitz, who helped develop a framework for the database and painstakingly combed through 54 years of the Ahnapee (Algoma) Record, 87 years of the Door County Advocate and 40 years of the Manitowoc Pilot for maritime news. The more than 50,000 references are the fruit of his labor alone.