Search below for stories about ships, lighthouses, sailors and anything else about life on Lake Michigan. The database contains references to articles from the Ahnapee (Algoma) Record (June 12, 1873 to Jan. 7, 1927), the Door County Advocate (Nov. 8, 1861 to Dec. 22, 1949), and the Manitowoc Pilot (June 14, 1859 to Dec. 28, 1899). The results will direct you to the date and page in these newspapers where the article can be found.
Microfilm copies of the Ahnapee (Algoma) Record are available at the Wisconsin Historical Society Library in Madison, Algoma Public Library in Algoma. Microfilm copies of the Door County Advocate are available at the Wisconsin Historical Society Library in Madison, the Door County Public Library in Sturgeon Bay, and the Brown County Library in Green Bay. Microfilm of the Manitowoc Pilot are available at the Manitowoc County Historical Society, the Manitowoc Public Library, and the Wisconsin Historical Society in Madison.
Check with your local library about obtaining the microfilm via interlibrary loan.
| Newspaper | Object | Name | Date | Page | Notes | |
|---|---|---|---|---|---|---|
| Ahnapee (Algoma) Record | Barge | Daisy Day | 1882-03-09 | 3 | The barge Daisy Day came in Monday with a large amount of freight on board for merchants here. She went to Sturgeon Bay Tuesday. | |
| Ahnapee (Algoma) Record | Steambarge | Daisy Day | 1882-03-09 | 3 | The steambarge Daisy Day stopped here quite a while last Monday and after unloading lots of merchandise, took a cargo of flour north. | |
| Ahnapee (Algoma) Record | Barge | Daisy Day | 1882-03-02 | 3 | The barge Daisy Day arrived in port Monday and took on potatoes and grain for Milwaukee. | |
| Ahnapee (Algoma) Record | Daisy Day | 1881-12-29 | 3 | The Daisy Day was in port Sunday. She has made a trip since, having returned here to-day and is loading grain for Conway & Son. | ||
| Ahnapee (Algoma) Record | Barge | Daisy Day | 1881-12-15 | 3 | The barge Daisy Day passed this port Monday night, with cord wood from Whitefish Bay to Milwaukee, for L. J. Conway & Son | |
| Ahnapee (Algoma) Record | Steamer | Daisy Day | 1881-10-13 | 3 | During the blow the schooner J. H. Stevens parted her lines and drifted onto the steamer Daisy Day. Damage to both given. | |
| Ahnapee (Algoma) Record | Steamer | Daisy Day | 1881-10-13 | 3 | Found shelter in harbor. Steamer Daisy Day, schooners J. H. Stevens, L. J. Conway, Willis A. Smith, Dawn, D. A. Wells, Tempest, scow Laurel | |
| Ahnapee (Algoma) Record | Barge | Daisy Day | 1881-10-27 | 3 | The barge Daisy Day cleared yesterday with a cargo of grain for L. J. Conway & Son, for Milwaukee. | |
| Ahnapee (Algoma) Record | Daisy Day | 1881-10-06 | 3 | The Daisy Day is loading wheat for Conway & Son and will clear for Milwaukee to-day. | ||
| Ahnapee (Algoma) Record | Barge | Daisy Day | 1881-09-29 | 3 | Barge Daisy Day took wheat and potatoes for L. J. Conway & Son. She had on a deckload of bark from across the lake. |
This database is a cooperative effort of the Wisconsin Underwater Archaeology Association (WUAA), the Wisconsin Historical Society (WHS), and the University of Wisconsin Sea Grant Institute. The project is spearheaded by WUAA member Russel Leitz, who helped develop a framework for the database and painstakingly combed through 54 years of the Ahnapee (Algoma) Record, 87 years of the Door County Advocate and 40 years of the Manitowoc Pilot for maritime news. The more than 50,000 references are the fruit of his labor alone.