Search below for stories about ships, lighthouses, sailors and anything else about life on Lake Michigan. The database contains references to articles from the Ahnapee (Algoma) Record (June 12, 1873 to Jan. 7, 1927), the Door County Advocate (Nov. 8, 1861 to Dec. 22, 1949), and the Manitowoc Pilot (June 14, 1859 to Dec. 28, 1899). The results will direct you to the date and page in these newspapers where the article can be found.
Microfilm copies of the Ahnapee (Algoma) Record are available at the Wisconsin Historical Society Library in Madison, Algoma Public Library in Algoma. Microfilm copies of the Door County Advocate are available at the Wisconsin Historical Society Library in Madison, the Door County Public Library in Sturgeon Bay, and the Brown County Library in Green Bay. Microfilm of the Manitowoc Pilot are available at the Manitowoc County Historical Society, the Manitowoc Public Library, and the Wisconsin Historical Society in Madison.
Check with your local library about obtaining the microfilm via interlibrary loan.
Newspaper | Object | Name | Date | Page | Notes | |
---|---|---|---|---|---|---|
Ahnapee (Algoma) Record | Steambarge | Daisy Day | 1885-11-05 | 3 | The schooner Sea Star was run into by the propeller Peerless in the Chicago river. Schooner George involved in the wrecking. | |
Ahnapee (Algoma) Record | Steambarge | Daisy Day | 1885-09-03 | 3 | The steambarge Daisy Day was in port on Saturday. She took a cargo of wheat from L. J. Conway & Son and Jeff. Teweles. | |
Ahnapee (Algoma) Record | Barge | Daisy Day | 1885-07-09 | 3 | The barge Daisy Day loaded with grain for L. J. Conway & Son, Tuesday. | |
Ahnapee (Algoma) Record | Barge | Daisy Day | 1885-05-14 | 3 | Arrived May 9, cleared May 9 grain. Arrived 12, light, cleared 12, grain | |
Ahnapee (Algoma) Record | Barge | Daisy Day | 1885-04-30 | 3 | Captain said he encountered a body of ice at least 20 miles wide and extended as far north as he could see. | |
Ahnapee (Algoma) Record | Steambarge | Daisy Day | 1885-04-30 | 3 | The steambarge Daisy Day was in port this (Wednesday) morning, on one of her regular trips for L. J. Conway & Son. | |
Ahnapee (Algoma) Record | Barge | Daisy Day | 1885-04-16 | 3 | The barge Daisy Day loaded with hay for L. J. Conway & Son last night, and departed for the east shore to-day. | |
Ahnapee (Algoma) Record | Barge | Daisy Day | 1884-11-27 | 3 | C. L. Fellows went south on the barge Daisy Day, Tuesday evening. | |
Ahnapee (Algoma) Record | Daisy Day | 1884-12-04 | 3 | The Daisy Day loaded with grain for I. H. Richards & Co., Tuesday, and departed for Milwaukee in the afternoon. | ||
Ahnapee (Algoma) Record | Barge | Daisy Day | 1885-01-22 | 3 | Was in port last Thursday and took on board a cargo of wheat for I. H. Richards & Co., for Milwaukee in the afternoon that day. |
This database is a cooperative effort of the Wisconsin Underwater Archaeology Association (WUAA), the Wisconsin Historical Society (WHS), and the University of Wisconsin Sea Grant Institute. The project is spearheaded by WUAA member Russel Leitz, who helped develop a framework for the database and painstakingly combed through 54 years of the Ahnapee (Algoma) Record, 87 years of the Door County Advocate and 40 years of the Manitowoc Pilot for maritime news. The more than 50,000 references are the fruit of his labor alone.