Search below for stories about ships, lighthouses, sailors and anything else about life on Lake Michigan. The database contains references to articles from the Ahnapee (Algoma) Record (June 12, 1873 to Jan. 7, 1927), the Door County Advocate (Nov. 8, 1861 to Dec. 22, 1949), and the Manitowoc Pilot (June 14, 1859 to Dec. 28, 1899). The results will direct you to the date and page in these newspapers where the article can be found.
Microfilm copies of the Ahnapee (Algoma) Record are available at the Wisconsin Historical Society Library in Madison, Algoma Public Library in Algoma. Microfilm copies of the Door County Advocate are available at the Wisconsin Historical Society Library in Madison, the Door County Public Library in Sturgeon Bay, and the Brown County Library in Green Bay. Microfilm of the Manitowoc Pilot are available at the Manitowoc County Historical Society, the Manitowoc Public Library, and the Wisconsin Historical Society in Madison.
Check with your local library about obtaining the microfilm via interlibrary loan.
Newspaper | Object | Name | Date | Page | Notes | |
---|---|---|---|---|---|---|
Ahnapee (Algoma) Record | Tug | Brooks | 1899-05-26 | 3 | The Brooks was moved so the dredge could work where it was. | |
Ahnapee (Algoma) Record | Tug | Brooks | 1899-05-05 | 3 | The schooners Industry and Charlie Smith left here Sunday for Milwaukee loaded with cedar posts. The tug Brooks towed them into the lake. | |
Ahnapee (Algoma) Record | Tug | Brooks | 1899-02-03 | 3 | Ice so thick that the tug couldn't break a passage out. | |
Ahnapee (Algoma) Record | Tug | Brooks | 1899-02-10 | 3 | On Wednesday the tug Brooks was hoisted up and a leak stopped around the stern bearings. The work was done where she lays in the ice. | |
Ahnapee (Algoma) Record | Tug | Brooks | 1899-03-31 | 3 | Succeeded in breaking her way out into the lake and made a couple of lifts. | |
Ahnapee (Algoma) Record | Tug | Brooks | 1898-12-16 | 3 | Crew member, Fred Meyer, fell overboard from the tug last Wednesday morning, while the tug was about twenty miles south of Manitowoc. | |
Ahnapee (Algoma) Record | Brooks | 1898-09-30 | 3 | Fishermen complain of poor fishing at present, but expect it to be better later in the fall. The Brooks average 800 to 1000 pounds per lift. | ||
Ahnapee (Algoma) Record | Tug | Brooks | 1899-12-29 | 1 | Arrived from Two Rivers to tow the logs recently picked up off this port by the tug Brooks. | |
Ahnapee (Algoma) Record | Tug | Brooks | 1899-04-28 | 3 | The fishing tug Brooks was last week garbed in a new coat of black paint, which has greatly improved her looks. | |
Ahnapee (Algoma) Record | Fishing tug | Brooks | 1899-01-06 | 3 | Frank Chapek, George Bohman, George Wenninger and Frank Hildebrandt purchased the tug for $1,000. |
This database is a cooperative effort of the Wisconsin Underwater Archaeology Association (WUAA), the Wisconsin Historical Society (WHS), and the University of Wisconsin Sea Grant Institute. The project is spearheaded by WUAA member Russel Leitz, who helped develop a framework for the database and painstakingly combed through 54 years of the Ahnapee (Algoma) Record, 87 years of the Door County Advocate and 40 years of the Manitowoc Pilot for maritime news. The more than 50,000 references are the fruit of his labor alone.