Search below for stories about ships, lighthouses, sailors and anything else about life on Lake Michigan. The database contains references to articles from the Ahnapee (Algoma) Record (June 12, 1873 to Jan. 7, 1927), the Door County Advocate (Nov. 8, 1861 to Dec. 22, 1949), and the Manitowoc Pilot (June 14, 1859 to Dec. 28, 1899). The results will direct you to the date and page in these newspapers where the article can be found.
Microfilm copies of the Ahnapee (Algoma) Record are available at the Wisconsin Historical Society Library in Madison, Algoma Public Library in Algoma. Microfilm copies of the Door County Advocate are available at the Wisconsin Historical Society Library in Madison, the Door County Public Library in Sturgeon Bay, and the Brown County Library in Green Bay. Microfilm of the Manitowoc Pilot are available at the Manitowoc County Historical Society, the Manitowoc Public Library, and the Wisconsin Historical Society in Madison.
Check with your local library about obtaining the microfilm via interlibrary loan.
Newspaper | Object | Name | Date | Page | Notes | |
---|---|---|---|---|---|---|
Door County Advocate | Steamer | Sheboygan | 1897-03-13 | 1 | Repairs listed | |
Door County Advocate | Steamer | Sheboygan | 1897-03-20 | 1 | A center stairway to be put in | |
Door County Advocate | Steamer | Sheboygan | 1897-04-17 | 1 | Repairs cost $20,000 | |
Door County Advocate | Steamer | Sheboygan | 1891-05-09 | 5 | First appearance at this port - info on her | |
Ahnapee (Algoma) Record | Steamer | Sheboygan | 1893-06-01 | 3 | Information on routes for the Goodrich steamers Chicago, Sheboygan and the Muskegon. | |
Ahnapee (Algoma) Record | Steamer | Sheboygan | 1893-04-27 | 3 | Went north to Sturgeon Bay and stopped here returning south to take on a lot of veneer goods and furniture. | |
Ahnapee (Algoma) Record | Steamer | Sheboygan | 1892-03-24 | 3 | Repairs given to the Goodrich Transportation Co's vessels. | |
Ahnapee (Algoma) Record | Steamer | Sheboygan | 1891-09-03 | 3 | Lay in this port due to the severe south east storm which prevailed throughout the day and evening. | |
Ahnapee (Algoma) Record | Steamer | Sheboygan | 1876-10-19 | 8 | Cleared Ahnapee Oct. 16, freight. | |
Ahnapee (Algoma) Record | Steamer | Sheboygan | 1876-10-19 | 8 | Was 24 hours behind time last Saturday. It is cheerful traveling now-a-days. |
This database is a cooperative effort of the Wisconsin Underwater Archaeology Association (WUAA), the Wisconsin Historical Society (WHS), and the University of Wisconsin Sea Grant Institute. The project is spearheaded by WUAA member Russel Leitz, who helped develop a framework for the database and painstakingly combed through 54 years of the Ahnapee (Algoma) Record, 87 years of the Door County Advocate and 40 years of the Manitowoc Pilot for maritime news. The more than 50,000 references are the fruit of his labor alone.