Search below for stories about ships, lighthouses, sailors and anything else about life on Lake Michigan. The database contains references to articles from the Ahnapee (Algoma) Record (June 12, 1873 to Jan. 7, 1927), the Door County Advocate (Nov. 8, 1861 to Dec. 22, 1949), and the Manitowoc Pilot (June 14, 1859 to Dec. 28, 1899). The results will direct you to the date and page in these newspapers where the article can be found.
Microfilm copies of the Ahnapee (Algoma) Record are available at the Wisconsin Historical Society Library in Madison, Algoma Public Library in Algoma. Microfilm copies of the Door County Advocate are available at the Wisconsin Historical Society Library in Madison, the Door County Public Library in Sturgeon Bay, and the Brown County Library in Green Bay. Microfilm of the Manitowoc Pilot are available at the Manitowoc County Historical Society, the Manitowoc Public Library, and the Wisconsin Historical Society in Madison.
Check with your local library about obtaining the microfilm via interlibrary loan.
| Newspaper | Object | Name | Date | Page | Notes | |
|---|---|---|---|---|---|---|
| Ahnapee (Algoma) Record | Schooner | B. F. Wade | 1878-06-27 | 8 | Arrived at Ahnapee June 25 from Chicago. | |
| Ahnapee (Algoma) Record | Schooner | B. F. Wade | 1879-07-10 | 4 | From Kewaunee. The schooners Rand, Duvall, B. F. Wade and Charley Luling loaded and cleared with bark on Friday last. | |
| Ahnapee (Algoma) Record | B. F. Wade | 1879-04-10 | 8 | Captain Belle commands the B. F. Wade again this season. He was in town Monday. | ||
| Ahnapee (Algoma) Record | Schooner | B. F. Wade | 1890-05-01 | 3 | Into port. Loaded hemlock and cedar tiews for S. Perry and cleared for the south on Sunday morning. | |
| Ahnapee (Algoma) Record | Schooner | B. F. Wade | 1876-10-26 | 8 | Rode out gale at anchor in the bay. | |
| Ahnapee (Algoma) Record | Schooner | B. F. Wade | 1877-04-12 | 8 | Weathered the Sunday and Monday blow at anchor in the bay. | |
| Ahnapee (Algoma) Record | Schooner | B. F. Wade | 1877-04-19 | 8 | Arrived at Ahnapee April 17 from Chicago: Cleared 18th for Chicago with 4,100 ties for Shimmel & Janda. | |
| Ahnapee (Algoma) Record | Schooner | B. F. Wade | 1877-07-05 | 10 | Has just come off the dry docks in Chicago where she has been receiving some caulking. | |
| Ahnapee (Algoma) Record | Schooner | B. F. Wade | 1877-07-12 | 8 | Loaded at Horn's Pier this week. | |
| Ahnapee (Algoma) Record | Schooner | B. F. Wade | 1877-06-21 | 10 | Has been receiving some repairs in Chicago and was taken off the docks last Friday. |
This database is a cooperative effort of the Wisconsin Underwater Archaeology Association (WUAA), the Wisconsin Historical Society (WHS), and the University of Wisconsin Sea Grant Institute. The project is spearheaded by WUAA member Russel Leitz, who helped develop a framework for the database and painstakingly combed through 54 years of the Ahnapee (Algoma) Record, 87 years of the Door County Advocate and 40 years of the Manitowoc Pilot for maritime news. The more than 50,000 references are the fruit of his labor alone.