Search below for stories about ships, lighthouses, sailors and anything else about life on Lake Michigan. The database contains references to articles from the Ahnapee (Algoma) Record (June 12, 1873 to Jan. 7, 1927), the Door County Advocate (Nov. 8, 1861 to Dec. 22, 1949), and the Manitowoc Pilot (June 14, 1859 to Dec. 28, 1899). The results will direct you to the date and page in these newspapers where the article can be found.
Microfilm copies of the Ahnapee (Algoma) Record are available at the Wisconsin Historical Society Library in Madison, Algoma Public Library in Algoma. Microfilm copies of the Door County Advocate are available at the Wisconsin Historical Society Library in Madison, the Door County Public Library in Sturgeon Bay, and the Brown County Library in Green Bay. Microfilm of the Manitowoc Pilot are available at the Manitowoc County Historical Society, the Manitowoc Public Library, and the Wisconsin Historical Society in Madison.
Check with your local library about obtaining the microfilm via interlibrary loan.
Newspaper | Object | Name | Date | Page | Notes | |
---|---|---|---|---|---|---|
Door County Advocate | Liner | Atlanta | 1902-06-21 | 1 | In port | |
Door County Advocate | Steamer | Atlanta | 1903-03-14 | 1 | 1st passenger steamer to cross lake | |
Ahnapee (Algoma) Record | Barge | Atlanta | 1880-10-07 | 5 | In the late blow, while crossing the lake from the east shore to Chicago, the barge Atlanta sprung a leak. | |
Ahnapee (Algoma) Record | Steamer | Atlanta | 1906-03-23 | 4 | The Goodrich steamer Atlanta, which burned off Sheboygan last Sunday afternoon, had been in this port a number of times during the past few years. | |
Ahnapee (Algoma) Record | Steamer | Atlanta | 1903-10-16 | 1 | The Goodrich steamer Atlanta took on a large quantity of peas while in port Tuesday morning. | |
Ahnapee (Algoma) Record | Steamer | Atlanta | 1901-09-27 | 1 | Went aground on the northeast end of Dunlap reef in Sturgeon Bay. The tugs A. J. Wright, Geo. Nelson, O. M. Field, Arctic and Leathem and Cecelia Hill couldn't release her. | |
Ahnapee (Algoma) Record | Steamer | Atlanta | 1901-04-19 | 1 | The Goodrich steamer Sheboygan is now running on this route in place of the steamers Iowa and Atlanta. | |
Ahnapee (Algoma) Record | Steamer | Atlanta | 1899-07-07 | 2 | Had the largest passenger list that she has had this season. Every berth was taken and cots were placed in the cabin. | |
Ahnapee (Algoma) Record | Atlanta | 1899-12-01 | 1 | Winter schedule for the Goodrich's boats Atlanta, Iowa, Indiana, Racine, Georgia and Chicago given. | ||
Ahnapee (Algoma) Record | Steamer | Atlanta | 1899-11-10 | 3 | The Atlanta, Georgia and Chicago all came in on Monday. |
This database is a cooperative effort of the Wisconsin Underwater Archaeology Association (WUAA), the Wisconsin Historical Society (WHS), and the University of Wisconsin Sea Grant Institute. The project is spearheaded by WUAA member Russel Leitz, who helped develop a framework for the database and painstakingly combed through 54 years of the Ahnapee (Algoma) Record, 87 years of the Door County Advocate and 40 years of the Manitowoc Pilot for maritime news. The more than 50,000 references are the fruit of his labor alone.