Search below for stories about ships, lighthouses, sailors and anything else about life on Lake Michigan. The database contains references to articles from the Ahnapee (Algoma) Record (June 12, 1873 to Jan. 7, 1927), the Door County Advocate (Nov. 8, 1861 to Dec. 22, 1949), and the Manitowoc Pilot (June 14, 1859 to Dec. 28, 1899). The results will direct you to the date and page in these newspapers where the article can be found.
Microfilm copies of the Ahnapee (Algoma) Record are available at the Wisconsin Historical Society Library in Madison, Algoma Public Library in Algoma. Microfilm copies of the Door County Advocate are available at the Wisconsin Historical Society Library in Madison, the Door County Public Library in Sturgeon Bay, and the Brown County Library in Green Bay. Microfilm of the Manitowoc Pilot are available at the Manitowoc County Historical Society, the Manitowoc Public Library, and the Wisconsin Historical Society in Madison.
Check with your local library about obtaining the microfilm via interlibrary loan.
| Newspaper | Object | Name | Date | Page | Notes | |
|---|---|---|---|---|---|---|
| Ahnapee (Algoma) Record | Propeller | Menominee | 1877-09-06 | 8 | Arrived at Ahnapee Sept. 5 from Green Bay. Cleared 5th for Chicago. | |
| Ahnapee (Algoma) Record | Propeller | Menominee | 1877-09-27 | 8 | Arrived at Ahnapee Sept. 23 from Chicago. Cleared 23rd for Green Bay. | |
| Ahnapee (Algoma) Record | Propeller | Menominee | 1877-09-27 | 8 | Arrived at Ahnapee Sept. 26 from Green Bay. Cleared 26th for Chicago. | |
| Ahnapee (Algoma) Record | Propeller | Menominee | 1877-11-08 | 8 | Arrived at Ahnapee Nov. 7 from Chicago. Cleared Nov. 7 for Green Bay. | |
| Ahnapee (Algoma) Record | Propeller | Menominee | 1877-11-22 | 8 | Is looked for an other trip to Green Bay, and after that she will run from Chicago to other points along the lake as long as the weather permits. | |
| Ahnapee (Algoma) Record | Propeller | Menominee | 1877-12-06 | 8 | Arrived at Ahnapee Dec. 3 from Chicago. Cleared Dec. 2 for Chicago. | |
| Ahnapee (Algoma) Record | Harbor | Menominee | 1874-02-05 | 2 | Original appropriation $50,000 ; Reduction $25,000 | |
| Ahnapee (Algoma) Record | Propeller | Menominee | 1874-12-03 | 8 | On a reef near Little Sturgeon. The DePere took enough of her load so she could float free. | |
| Ahnapee (Algoma) Record | Propeller | Menominee | 1875-04-08 | 8 | Route and officer's given. | |
| Ahnapee (Algoma) Record | Steamer | Menominee | 1876-04-20 | 8 | Goodrich Line. Green Bay and Escanaba route. Captain H. E. Stine |
This database is a cooperative effort of the Wisconsin Underwater Archaeology Association (WUAA), the Wisconsin Historical Society (WHS), and the University of Wisconsin Sea Grant Institute. The project is spearheaded by WUAA member Russel Leitz, who helped develop a framework for the database and painstakingly combed through 54 years of the Ahnapee (Algoma) Record, 87 years of the Door County Advocate and 40 years of the Manitowoc Pilot for maritime news. The more than 50,000 references are the fruit of his labor alone.