Search below for stories about ships, lighthouses, sailors and anything else about life on Lake Michigan. The database contains references to articles from the Ahnapee (Algoma) Record (June 12, 1873 to Jan. 7, 1927), the Door County Advocate (Nov. 8, 1861 to Dec. 22, 1949), and the Manitowoc Pilot (June 14, 1859 to Dec. 28, 1899). The results will direct you to the date and page in these newspapers where the article can be found.
Microfilm copies of the Ahnapee (Algoma) Record are available at the Wisconsin Historical Society Library in Madison, Algoma Public Library in Algoma. Microfilm copies of the Door County Advocate are available at the Wisconsin Historical Society Library in Madison, the Door County Public Library in Sturgeon Bay, and the Brown County Library in Green Bay. Microfilm of the Manitowoc Pilot are available at the Manitowoc County Historical Society, the Manitowoc Public Library, and the Wisconsin Historical Society in Madison.
Check with your local library about obtaining the microfilm via interlibrary loan.
| Newspaper | Object | Name | Date | Page | Notes | |
|---|---|---|---|---|---|---|
| Ahnapee (Algoma) Record | Iowa | 1897-11-26 | 3 | The Iowa will be the winter boat for the Goodrich line in place of the Ludington, which is to be rebuilt. | ||
| Ahnapee (Algoma) Record | Iowa | 1898-09-23 | 3 | The steamer Georgia has made its last trip of the season. The Iowa will be going on this route. | ||
| Ahnapee (Algoma) Record | Steamer | Iowa | 1898-10-07 | 3 | Had a number of passengers for this port but did not stop here. They had to stop off at Sturgeon Bay and take the train back here. | |
| Ahnapee (Algoma) Record | Steamer | Iowa | 1899-03-31 | 3 | Filled the warehouse chock a block with freight. | |
| Ahnapee (Algoma) Record | Steamer | Iowa | 1899-02-24 | 3 | Landed a large quantity of freight for our merchants and loaded 1000 bags of peas, and 700 bags of wheat. | |
| Ahnapee (Algoma) Record | Steamer | Iowa | 1896-11-26 | 3 | The Goodrich steamer Iowa, bound south, stopped in this harbor last Friday night and took on considerable freight. | |
| Ahnapee (Algoma) Record | Steamer | Iowa | 1896-10-29 | 3 | In port and landed a large lot of freight for merchants here. She loaded grain for the southern market. | |
| Ahnapee (Algoma) Record | Steamer | Iowa | 1897-12-17 | 3 | What she was loading was listed. | |
| Ahnapee (Algoma) Record | Propeller | Iowa | 1897-11-19 | 3 | Steamer Sheboygan left and propeller Iowa came in at the same time. Both left considerable freight. | |
| Ahnapee (Algoma) Record | Iowa | 1898-10-07 | 3 | The steamer Georgia and the Iowa will alternate running on this northern route. |
This database is a cooperative effort of the Wisconsin Underwater Archaeology Association (WUAA), the Wisconsin Historical Society (WHS), and the University of Wisconsin Sea Grant Institute. The project is spearheaded by WUAA member Russel Leitz, who helped develop a framework for the database and painstakingly combed through 54 years of the Ahnapee (Algoma) Record, 87 years of the Door County Advocate and 40 years of the Manitowoc Pilot for maritime news. The more than 50,000 references are the fruit of his labor alone.