Search below for stories about ships, lighthouses, sailors and anything else about life on Lake Michigan. The database contains references to articles from the Ahnapee (Algoma) Record (June 12, 1873 to Jan. 7, 1927), the Door County Advocate (Nov. 8, 1861 to Dec. 22, 1949), and the Manitowoc Pilot (June 14, 1859 to Dec. 28, 1899). The results will direct you to the date and page in these newspapers where the article can be found.
Microfilm copies of the Ahnapee (Algoma) Record are available at the Wisconsin Historical Society Library in Madison, Algoma Public Library in Algoma. Microfilm copies of the Door County Advocate are available at the Wisconsin Historical Society Library in Madison, the Door County Public Library in Sturgeon Bay, and the Brown County Library in Green Bay. Microfilm of the Manitowoc Pilot are available at the Manitowoc County Historical Society, the Manitowoc Public Library, and the Wisconsin Historical Society in Madison.
Check with your local library about obtaining the microfilm via interlibrary loan.
Newspaper | Object | Name | Date | Page | Notes | |
---|---|---|---|---|---|---|
Ahnapee (Algoma) Record | Schooner | Evening Star | 1878-06-20 | 8 | The Evening Star, of Sheboygan, cleared from Muskegon on the 15th with 210,000 deals for Oswego. | |
Ahnapee (Algoma) Record | Schooner | Evening Star | 1878-07-18 | 8 | She came up to this port to load and to give the boys a chance to see home again. | |
Ahnapee (Algoma) Record | Schooner | Evening Star | 1879-05-22 | 8 | Information on a survivor of ill fated Sea Bird. | |
Ahnapee (Algoma) Record | Schooner | Evening Star | 1879-05-15 | 8 | Arrived May 4, Chicago. Departed May 7, Chicago, 5,000 ties for L. J. Conway. | |
Ahnapee (Algoma) Record | Evening Star | 1879-08-28 | 4 | The following vessels cleared from this port during the past week; America, Two Brothers, Evening Star and City of Woodstock. | ||
Ahnapee (Algoma) Record | Schooner | Evening Star | 1879-03-13 | 8 | Capt. Alex. Doak has command of the schooner Evening Star, and is expected here with her every day. | |
Ahnapee (Algoma) Record | Schooner | Evening Star | 1879-03-20 | 12 | Arrived at Ahnapee March 15 from Milwaukee. Departed 17 for Chicago with 5,500 ties for Sam Perry. | |
Ahnapee (Algoma) Record | Schooner | Evening Star | 1879-04-24 | 8 | Arrived April 22, Chicago. Departed April 23, Chicago, 5,400 ties for L. J. Conway. | |
Ahnapee (Algoma) Record | Schooner | Evening Star | 1879-04-10 | 8 | Arrived at Ahnapee April 8 from Chicago. Departed April 10 for Chicago with 6,000 ties for Sam Perry. | |
Ahnapee (Algoma) Record | Schooner | Evening Star | 1879-10-09 | 4 | The schooner Evening Star, Capt. Alex Doak, will go into dry dock for some bottom calking. |
This database is a cooperative effort of the Wisconsin Underwater Archaeology Association (WUAA), the Wisconsin Historical Society (WHS), and the University of Wisconsin Sea Grant Institute. The project is spearheaded by WUAA member Russel Leitz, who helped develop a framework for the database and painstakingly combed through 54 years of the Ahnapee (Algoma) Record, 87 years of the Door County Advocate and 40 years of the Manitowoc Pilot for maritime news. The more than 50,000 references are the fruit of his labor alone.