Search below for stories about ships, lighthouses, sailors and anything else about life on Lake Michigan. The database contains references to articles from the Ahnapee (Algoma) Record (June 12, 1873 to Jan. 7, 1927), the Door County Advocate (Nov. 8, 1861 to Dec. 22, 1949), and the Manitowoc Pilot (June 14, 1859 to Dec. 28, 1899). The results will direct you to the date and page in these newspapers where the article can be found.
Microfilm copies of the Ahnapee (Algoma) Record are available at the Wisconsin Historical Society Library in Madison, Algoma Public Library in Algoma. Microfilm copies of the Door County Advocate are available at the Wisconsin Historical Society Library in Madison, the Door County Public Library in Sturgeon Bay, and the Brown County Library in Green Bay. Microfilm of the Manitowoc Pilot are available at the Manitowoc County Historical Society, the Manitowoc Public Library, and the Wisconsin Historical Society in Madison.
Check with your local library about obtaining the microfilm via interlibrary loan.
| Newspaper | Object | Name | Date | Page | Notes | |
|---|---|---|---|---|---|---|
| Ahnapee (Algoma) Record | Depere | 1877-03-15 | 8 | Captain Gillman, reports meeting large fields of ice, on his last trip. | ||
| Ahnapee (Algoma) Record | Depere | 1877-03-22 | 8 | Came in Monday morning and landed a large amount of freight. The captain reports considerable ice in lake. | ||
| Ahnapee (Algoma) Record | Steamer | DePere | 1875-05-13 | 8 | Of the Goodrich line, running between Chicago and Escanaba, called here Tuesday, on her first trip for the season. | |
| Ahnapee (Algoma) Record | Propeller | DePere | 1874-12-24 | 8 | The propeller DePere will make occasional trips to this port from Milwaukee and Chicago during the winter. | |
| Ahnapee (Algoma) Record | Steamer | Depere | 1875-09-30 | 8 | Steamers Depere, Truesdell and Oconto, of the Goodrich line, put in an appearance regularly. | |
| Ahnapee (Algoma) Record | Depere | 1875-06-10 | 8 | Depere of the Goodrich line, from Chicago to Escanaba, is on time to the second. | ||
| Ahnapee (Algoma) Record | Steamer | DePere | 1875-05-20 | 8 | Has made regular trips during the week, touching at this port. | |
| Ahnapee (Algoma) Record | Propeller | Depere | 1877-01-04 | 8 | Landed considerable freight at this port. | |
| Ahnapee (Algoma) Record | Steamer | DePere | 1876-04-06 | 8 | Cargo delivered and loaded listed with names. | |
| Ahnapee (Algoma) Record | Steamer | Depere | 1876-01-20 | 8 | Due to the weather she discharged the Kewaunee and Ahnapee freight at Two Creeks. |
This database is a cooperative effort of the Wisconsin Underwater Archaeology Association (WUAA), the Wisconsin Historical Society (WHS), and the University of Wisconsin Sea Grant Institute. The project is spearheaded by WUAA member Russel Leitz, who helped develop a framework for the database and painstakingly combed through 54 years of the Ahnapee (Algoma) Record, 87 years of the Door County Advocate and 40 years of the Manitowoc Pilot for maritime news. The more than 50,000 references are the fruit of his labor alone.