Search below for stories about ships, lighthouses, sailors and anything else about life on Lake Michigan. The database contains references to articles from the Ahnapee (Algoma) Record (June 12, 1873 to Jan. 7, 1927), the Door County Advocate (Nov. 8, 1861 to Dec. 22, 1949), and the Manitowoc Pilot (June 14, 1859 to Dec. 28, 1899). The results will direct you to the date and page in these newspapers where the article can be found.
Microfilm copies of the Ahnapee (Algoma) Record are available at the Wisconsin Historical Society Library in Madison, Algoma Public Library in Algoma. Microfilm copies of the Door County Advocate are available at the Wisconsin Historical Society Library in Madison, the Door County Public Library in Sturgeon Bay, and the Brown County Library in Green Bay. Microfilm of the Manitowoc Pilot are available at the Manitowoc County Historical Society, the Manitowoc Public Library, and the Wisconsin Historical Society in Madison.
Check with your local library about obtaining the microfilm via interlibrary loan.
| Newspaper | Object | Name | Date | Page | Notes | |
|---|---|---|---|---|---|---|
| Ahnapee (Algoma) Record | Propeller | Depere | 1885-01-22 | 3 | Discharged merchandise and took on board 3 or 4 thousand bu. of pease, barley, & c for Conway & Son and Jeff Teweles. | |
| Ahnapee (Algoma) Record | Propeller | Depere | 1885-02-05 | 3 | Landed large amounts of freight for merchants in this city and parties north and west of here. | |
| Ahnapee (Algoma) Record | Steamer | Depere | 1885-04-23 | 3 | The steamer Depere made another trip to this place last Saturday. | |
| Ahnapee (Algoma) Record | Propeller | Depere | 1885-03-26 | 3 | Due to ice she could not land here, due to considerable disappointment amoung our business men and citizens. | |
| Ahnapee (Algoma) Record | Steamer | Depere | 1885-12-17 | 3 | The steamer Depere came in on Monday and brought in a lot of freight. She took out several thousand bushels of wheat. | |
| Ahnapee (Algoma) Record | Steamer | Depere | 1885-12-31 | 3 | The steamer Depere made a trip to this port last Sunday evening. | |
| Ahnapee (Algoma) Record | Steamer | Depere | 1885-12-10 | 3 | The steamer Depere now makes trips to this port as regularly as the weather permits. | |
| Ahnapee (Algoma) Record | Propeller | Depere | 1880-03-04 | 4 | The propeller attempted to land at Horn's Pier to take on fifty passengers, who had been at work at Sturgeon Bay but was unable. | |
| Ahnapee (Algoma) Record | Propeller | Depere | 1880-01-29 | 4 | The propeller, enroute for Horn's Pier, where she landed a large number of men, who will engage in the ice business at S. B. | |
| Ahnapee (Algoma) Record | Propeller | Depere | 1880-01-01 | 4 | The propeller Depere made a trip to this place this morning, discharging a large amount of freight. |
This database is a cooperative effort of the Wisconsin Underwater Archaeology Association (WUAA), the Wisconsin Historical Society (WHS), and the University of Wisconsin Sea Grant Institute. The project is spearheaded by WUAA member Russel Leitz, who helped develop a framework for the database and painstakingly combed through 54 years of the Ahnapee (Algoma) Record, 87 years of the Door County Advocate and 40 years of the Manitowoc Pilot for maritime news. The more than 50,000 references are the fruit of his labor alone.