Search below for stories about ships, lighthouses, sailors and anything else about life on Lake Michigan. The database contains references to articles from the Ahnapee (Algoma) Record (June 12, 1873 to Jan. 7, 1927), the Door County Advocate (Nov. 8, 1861 to Dec. 22, 1949), and the Manitowoc Pilot (June 14, 1859 to Dec. 28, 1899). The results will direct you to the date and page in these newspapers where the article can be found.
Microfilm copies of the Ahnapee (Algoma) Record are available at the Wisconsin Historical Society Library in Madison, Algoma Public Library in Algoma. Microfilm copies of the Door County Advocate are available at the Wisconsin Historical Society Library in Madison, the Door County Public Library in Sturgeon Bay, and the Brown County Library in Green Bay. Microfilm of the Manitowoc Pilot are available at the Manitowoc County Historical Society, the Manitowoc Public Library, and the Wisconsin Historical Society in Madison.
Check with your local library about obtaining the microfilm via interlibrary loan.
Newspaper | Object | Name | Date | Page | Notes | |
---|---|---|---|---|---|---|
Door County Advocate | Davock | 1940-11-15 | 1 | Lost with all hands near Pentwater, Mich. | ||
Ahnapee (Algoma) Record | Scow | Dawn | 1903-09-25 | 1 | Missed the piers at Kewaunee, during the heavy blow last Saturday, and went on the beach, and is said to be a total loss. | |
Ahnapee (Algoma) Record | Schooner | Dawn | 1883-05-17 | 3 | The mate on the schooner Dawn imbibed a little too freely in "corn juice" Tuesday last, and was discharged yesterday morning. | |
Ahnapee (Algoma) Record | Schooner | Dawn | 1887-04-07 | 3 | The schooner Dawn, of Sheboygan, bound for Bailey's Harbor ran into our harbor Monday. | |
Door County Advocate | Scow | Dawn | 1903-05-16 | 1 | Brought in cargo of old timber | |
Manitowoc Pilot | Schooner | Dawn | 1891-08-27 | 3 | Capsized off Port Washington on Sunday morning. | |
Ahnapee (Algoma) Record | Schooner | Dawn | 1881-09-15 | 3 | The schooner Dawn cleared this week with 70,000 brick, for F. Swaty & Son, for Frankfort. | |
Ahnapee (Algoma) Record | Schooner | Dawn | 1881-08-11 | 3 | Shipments from this port. Milwaukee, 5000 posts. | |
Ahnapee (Algoma) Record | Schooner | Dawn | 1881-09-22 | 3 | Wind bound here. Left Monday. | |
Ahnapee (Algoma) Record | Schooner | Dawn | 1881-10-13 | 3 | Found shelter in harbor. Steamer Daisy Day, schooners J. H. Stevens, L. J. Conway, Willis A. Smith, Dawn, D. A. Wells, Tempest, scow Laurel |
This database is a cooperative effort of the Wisconsin Underwater Archaeology Association (WUAA), the Wisconsin Historical Society (WHS), and the University of Wisconsin Sea Grant Institute. The project is spearheaded by WUAA member Russel Leitz, who helped develop a framework for the database and painstakingly combed through 54 years of the Ahnapee (Algoma) Record, 87 years of the Door County Advocate and 40 years of the Manitowoc Pilot for maritime news. The more than 50,000 references are the fruit of his labor alone.