Search below for stories about ships, lighthouses, sailors and anything else about life on Lake Michigan. The database contains references to articles from the Ahnapee (Algoma) Record (June 12, 1873 to Jan. 7, 1927), the Door County Advocate (Nov. 8, 1861 to Dec. 22, 1949), and the Manitowoc Pilot (June 14, 1859 to Dec. 28, 1899). The results will direct you to the date and page in these newspapers where the article can be found.
Microfilm copies of the Ahnapee (Algoma) Record are available at the Wisconsin Historical Society Library in Madison, Algoma Public Library in Algoma. Microfilm copies of the Door County Advocate are available at the Wisconsin Historical Society Library in Madison, the Door County Public Library in Sturgeon Bay, and the Brown County Library in Green Bay. Microfilm of the Manitowoc Pilot are available at the Manitowoc County Historical Society, the Manitowoc Public Library, and the Wisconsin Historical Society in Madison.
Check with your local library about obtaining the microfilm via interlibrary loan.
Newspaper | Object | Name | Date | Page | Notes | |
---|---|---|---|---|---|---|
Ahnapee (Algoma) Record | Scow | Coaster | 1883-05-03 | 3 | The scow Coaster loaded with posts for Samuel Perry and cleared for Chicago Sunday. | |
Ahnapee (Algoma) Record | Coaster | 1882-04-20 | 3 | The Coaster, of Chicago, came in the 16th, and loaded with ties for H. Gericke. She cleared for Chicago the 18th. | ||
Ahnapee (Algoma) Record | Scow | Coaster | 1881-05-12 | 3 | From Kewaunee. The schs. C. C. Trowbridge, Ketchum, H. Rand, Gen. Worth, and scow Coaster have loaded and cleared during the week. | |
Ahnapee (Algoma) Record | Schooner | Coaster | 1880-06-17 | 3 | Schooner Coaster loaded with 2,000 hemlock ties for E. N. Anderson and departed on Thursday last. | |
Ahnapee (Algoma) Record | Scow | Coaster | 1880-08-12 | 3 | The scow Coaster ran into our harbor last Friday and awaited fair wind to proceed on her trip south. | |
Ahnapee (Algoma) Record | Coaster | 1880-07-15 | 2 | The Dunham, loaded with bark, cleared for Chicago, and the Coaster, loaded with birch lumber for James Tufts, left for Two Rivers. | ||
Door County Advocate | Scow | Coaster | 1880-08-26 | 3 | Landed merchandise at Bay View | |
Ahnapee (Algoma) Record | Schooner | Coaster | 1882-10-12 | 3 | Vessels arrived and cleared this port. Ties for H. Gericke. | |
Ahnapee (Algoma) Record | Coaster | 1882-05-11 | 3 | The Coaster, of Chicago, with a cargo of ties for Henry Gericke, cleared for her hailing port Sunday. | ||
Ahnapee (Algoma) Record | Schooner | Coaster | 1881-05-05 | 3 | The schooners H. Rand, J. V. Taylor, Coaster and Starlight, have loaded and cleared from Kewaunee during the past week. |
This database is a cooperative effort of the Wisconsin Underwater Archaeology Association (WUAA), the Wisconsin Historical Society (WHS), and the University of Wisconsin Sea Grant Institute. The project is spearheaded by WUAA member Russel Leitz, who helped develop a framework for the database and painstakingly combed through 54 years of the Ahnapee (Algoma) Record, 87 years of the Door County Advocate and 40 years of the Manitowoc Pilot for maritime news. The more than 50,000 references are the fruit of his labor alone.