Search below for stories about ships, lighthouses, sailors and anything else about life on Lake Michigan. The database contains references to articles from the Ahnapee (Algoma) Record (June 12, 1873 to Jan. 7, 1927), the Door County Advocate (Nov. 8, 1861 to Dec. 22, 1949), and the Manitowoc Pilot (June 14, 1859 to Dec. 28, 1899). The results will direct you to the date and page in these newspapers where the article can be found.
Microfilm copies of the Ahnapee (Algoma) Record are available at the Wisconsin Historical Society Library in Madison, Algoma Public Library in Algoma. Microfilm copies of the Door County Advocate are available at the Wisconsin Historical Society Library in Madison, the Door County Public Library in Sturgeon Bay, and the Brown County Library in Green Bay. Microfilm of the Manitowoc Pilot are available at the Manitowoc County Historical Society, the Manitowoc Public Library, and the Wisconsin Historical Society in Madison.
Check with your local library about obtaining the microfilm via interlibrary loan.
| Newspaper | Object | Name | Date | Page | Notes | |
|---|---|---|---|---|---|---|
| Door County Advocate | Steamer | City of Sheboygan | 1903-12-19 | 1 | Wintering at Manitowoc | |
| Door County Advocate | Sailing vessel | City of Sheboygan | 1904-12-31 | 1 | Laid up at Milwaukee | |
| Manitowoc Pilot | Schooner | City of Sheboygan | 1882-03-30 | 3 | Being rebuilt at Rand & Burger | |
| Manitowoc Pilot | Schooner | City of Sheboygan | 1883-10-18 | 3 | Sailor received a badly broken leg | |
| Ahnapee (Algoma) Record | Schooner | City of Sheboygan | 1879-03-27 | 8 | Rode out the storm at anchor in our bay last Sunday night. | |
| Ahnapee (Algoma) Record | Schooner | City of Sheboygan | 1880-07-01 | 3 | The schooner City of Sheboygan was seized at Detroit last Wednesday night for an unpaid tow bill of $40. The claim was paid last Thursday. | |
| Ahnapee (Algoma) Record | Schooner | City of Sheboygan | 1880-03-11 | 4 | Arrived and is loading with ice. She carries about 400 tons of ice. | |
| Ahnapee (Algoma) Record | Schooner | City of Sheboygan | 1880-04-01 | 4 | The schooner City of Sheboygan cleared with 6,000 ties for Aug. Froeming on Monday last. | |
| Ahnapee (Algoma) Record | Schooner | City of Sheboygan | 1879-04-17 | 8 | Lost about 500 ties overboard. Scarcely a craft arrived in port without a loss of some of its freight. | |
| Ahnapee (Algoma) Record | Schooner | City of Sheboygan | 1879-03-27 | 8 | Arrived at Ahnapee March 23 from Sheboygan. Departed 26 for Chicago with 7,000 ties for Sam. Perry. |
This database is a cooperative effort of the Wisconsin Underwater Archaeology Association (WUAA), the Wisconsin Historical Society (WHS), and the University of Wisconsin Sea Grant Institute. The project is spearheaded by WUAA member Russel Leitz, who helped develop a framework for the database and painstakingly combed through 54 years of the Ahnapee (Algoma) Record, 87 years of the Door County Advocate and 40 years of the Manitowoc Pilot for maritime news. The more than 50,000 references are the fruit of his labor alone.